Shandong Baimaoxing Iron and Steel Co., Ltd.
Contact Us
Inquiry
Form loading...

Asme Astm 304 304l Stainless Steel Angle Bars Sizes 1 and 4 1 5mm 25mm 316 Stainless Steel Angle Bars

Stainless steel angle bars are commonly used industrial angle profiles with equal or unequal sides. Mainstream grades include 201, 304, and the highly corrosion-resistant 316L. Surface treatments include pickling, 2B, and brushing. Thickness ranges from 3mm to 20mm, leg width from 10mm to 200mm, and standard length is 6m, with customization also available. Suitable for building supports, machinery frames, municipal railings, and other applications, they combine structural strength and weather resistance, making them essential components in multiple fields.

    Stainless Steel Angle

    Stainless steel angle bars are L-sectioned stainless steel profiles, classified into equal-sided and unequal-sided variants, with mainstream grades including 201, 304, and corrosion-resistant 316L. Customizable surface treatments (pickling, 2B cold rolling, wire drawing) enable them to balance structural rigidity and visual appeal, positioning them as core load-bearing and framing components across diverse industries.

    Their standout advantages are multi-fold: 304-grade bars handle routine humid environments, while 316L grades resist acid-alkali corrosion; they offer high tensile strength and bending toughness to bear heavy loads without deformation; their ease of cutting and welding supports tailored assembly; surface finishes merge utility with aesthetics; and their service life vastly outperforms carbon steel angle bars.

    These bars serve broad applications: in construction, they act as curtain wall keels and railing supports; in machinery manufacturing, they form equipment frames and transmission component substrates; in the chemical sector, they fabricate pipeline supports and tank reinforcement; in municipal engineering, they fit street light bases and manhole cover frames; and in kitchen/bathroom fields, they are processed into hardware accessories, striking a perfect balance between functionality and durability.

    Prior to installation, degreasing and rust removal pre-treatment is mandatory. Assembly methods (welding, bolting, riveting) are scenario-dependent: bolting is preferred for highly corrosive chemical settings to avoid weld corrosion, reinforcing shims are added to heavy-load zones, and post-welding passivation ensures joint strength and corrosion resistance.

    During use, avoid direct carbon steel contact to prevent galvanic corrosion, reserve thermal expansion joints for outdoor setups, and opt for 316L grade with anti-corrosion coatings in strong acid conditions. Daily maintenance is straightforward: wipe with neutral detergent, treat rust spots with specialized removers followed by passivation, inspect connections regularly, and store in moisture-proof, ventilated spaces to avoid deformation.

    ASME ASTM 304304L stainless steel angle bars, sizes 1 and 4, 1

    Product parameters

    Specifications Unit Weight (kg/m) Specifications Unit Weight (kg/m) Specifications Unit Weight (kg/m)
    KG KG KG
    20*20*3 0.89 63*63*8 7.47 110*110*7 11.9
    20*20*4 1.15 63*63*10 9.15 110*110*8 13.5
    25*25*3 1.12 70*70*4 4.37 110*110*10 16.7
    25*25*4 1.46 70*70*5 5.4 110*110*12 19.8
    30*30*3 1.37 70*70*6 6.41 110*110*14 22.8
    30*30*4 1.79 70*70*7 7.4 125*125*8 15.5
    36*36*3 1.66 70*70*8 8.37 125*125*10 19.1
    36*36*4 2.16 75*75*5 5.82 125*125*12 22.7
    36*36*5 2.65 75*75*6 6.91 125*125*14 26.2
    40*40*3 1.85 75*75*7 7.98 125*125*16 29.6
    40*40*4 2.42 75*75*8 9.03 140*140*10 21.5
    40*40*5 2.98 75*75*9 10.1 140*140*12 25.5
    45*45*3 2.09 75*75*10 11.1 140*140*14 29.5
    45*45*4 2.74 80*80*5 6.21 140*140*16 33.4
    45*45*5 3.37 80*80*6 7.38 150*150*8 18.6
    45*45*6 3.99 80*80*7 8.53 150*150*10 23.1
    50*50*3 2.33 80*80*8 9.66 150*150*12 27.4
    50*50*4 3.06 80*80*9 10.8 150*150*14 31.7
    50*50*5 3.77 80*80*10 11.9 150*150*15 33.8
    50*50*6 4.46 90*90*6 8.35 150*150*16 35.9
    56*56*3 2.62 90*90*7 9.66 160*160*10 24.7
    56*56*4 3.45 90*90*8 10.9 160*160*12 29.4
    56*56*5 4.25 90*90*9 12.2 160*160*14 34
    56*56*6 5.04 90*90*10 13.5 160*160*16 38.5
    56*56*7 5.81 90*90*12 15.9 180*180*12 33.2
    56*56*8 6.57 100*100*6 9.37 180*180*14 38.4
    60*60*5 4.58 100*100*7 10.8 180*180*16 43.5
    60*60*6 5.43 100*100*8 12.3 180*180*18 48.6
    60*60*7 6.26 100*100*9 13.7 200*200*14 42.9
    60*60*8 7.08 100*100*10 15.1 200*200*16 48.7
    63*63*4 3.91 100*100*12 17.9 200*200*18 54.4
    63*63*5 4.82 100*100*14 20.6 200*200*20 60.3

    Packing And Shipping

    ASME ASTM 304304L stainless steel angle bars, sizes 1 and 4, 1High Quality Stainless Steel 201 304 316L Stainless Steel Sheet  Plate

    sendinquiry